Comprehensive breakdown of features available on the 2022 Maverick by Model (Trim level)
Attachments
-
6.4 MB Views: 662
Performance and Capability | |||
Brakes | XL | XLT | LARIAT |
4‑wheel disc Anti-Lock Brake System (ABS) | S | S | S |
Electric parking brake | S | S | S |
Electronic brake boost — Hybrid only | S | S | S |
Electronic brake boost for 2.0L EcoBoost (incl. in Lariat Luxury Package [54P]) | — | — | O |
Fuel tank | |||
16.5-gallon (gas) | O | O | O |
13.8-gallon (Hybrid) | S | S | S |
Higher capacity radiator (incl. in 4K Tow Package [53Q]) | O | O | O |
Hill Descent Control (incl. in 4K Tow Package [53Q]) | — | O | O |
Powertrain | |||
2.5L Hybrid (FWD) with Auto Start-Stop Technology and Electronic Continuously Variable Transmission (eCVT) | S | S | S |
2.0L EcoBoost I-4 engine with Auto Start-Stop Technology and 8-speed automatic transmission (999/448) | O | O | O |
Selectable drive modes | |||
Normal, Eco, Sport, Slippery, Tow/Haul | S | S | S |
Normal, Slippery, Tow/Haul, Mud/Ruts, Sand (incl with FX4 Off-Road Package [17S]) | — | — | O |
Suspension | |||
Independent MacPherson strut — front | S | S | S |
Torsion-beam — rear (FWD) | S | S | S |
Multi-link — rear (AWD) | O | O | O |
Steering — electric power-assisted (EPAS) with pull-drift compensation and active nibble control | S | S | S |
Tires | |||
Aggressive all-terrain tire (req. 4K Tow Package [53Q] with AWD, or FX4 Off-Road Package [17S]) | — | O | O |
All-terrain tires (incl. in FX4 Off-Road Package [17S]) | — | O | O |
P225/65R 17" all-season | S | S | S |
225/65R17 all-terrain tires on FWD — late availability (incl. in 4K Tow Package [53Q]) | O | O | O |
225/65R17 all-terrain tires on AWD (incl. in 4K Tow Package [53Q]) | O | O | O |
235/65R17 aggressive all-terrain tires (incl. in First Edition Package, Gas [59D]) | — | — | O |
225/60R18 all-season tires (incl. in First Edition Package, Hybrid [59D]) | — | — | O |
Full-size spare for 2.0L (incl. in Ford Co-Pilot360 with Hybrid [86B], Hybrid XLT [54L] and Lariat Luxury Package [59D]) | O | O | O |
Full-size spare | O | O | O |
Spare tire carrier — rear under frame | S | S | S |
Spare tire (mini) | S | S | S |
Spare tire/wheel lock | S | S | S |
Trailer brake controller (incl. with 4K Tow Package [53Q]) | O | O | O |
Trailer hitch receiver with 4-pin connector | O | O | O |
Trailer hitch receiver with 7-pin connector (incl. in 4K Tow Package [53Q]) | O | O | O |
Transmission oil cooler (incl. in 4K Tow Package [53Q]) | O | O | O |
Upgraded cooling fan (incl. in 4K Tow Package [53Q]) | O | O | O |
Upgraded drive ratio (AWD) (incl. in 4K Tow Package [53Q]) | O | O | O |
S = Standard | |||
O = Available as a stand-alone option, part of a package or part of an Equipment Group | |||
— = NA |
Exterior | |||
XL | XLT | LARIAT | |
Black painted roof (incl. in First Edition Package [59D]) | — | — | O |
Black exterior sideview mirror caps (incl. in First Edition Package [59D]) | — | — | O |
"XL" fender | S | — | — |
"XLT" fender | — | S | — |
"Lariat" fender | — | — | S |
Back-up alarm | O | O | O |
Bed extender | O | O | O |
Bed tray liner (late availability) | O | O | O |
Bedliner — hard drop-in (late availability) | O | O | O |
Bed mat — removable | O | O | O |
Bedliner — spray-in | O | — | — |
Bedliner — spray-in (incl. with XLT [54L] and Lariat Luxury Package [54P]) | — | O | O |
Bed tie-down locking rail with two (2) locking brackets (incl. in XLT [54L] and Lariat Luxury Package [54P]) | — | O | O |
Bumpers, front and rear-steel | S | S | S |
Cargo lamp — LED | — | — | S |
EasyFuel capless fuel filler | S | S | S |
Exposed front tow hooks (incl. in FX4 Off-Road Package [17S]) | — | O | O |
First Edition decals (incl. in First Edition Package [59D]) | — | — | O |
Front license plate bracket (std. in states where required by law, opt. to all others) | O | O | O |
FX4 off-road box decal (incl. in FX4 Off-Road Package [17S]) | — | O | O |
Grille | |||
Black single-bar style with black mesh and black surround | S | — | — |
Gray single-bar style with black mesh and black surround | — | S | — |
Silver single-bar style with black mesh and black surround | — | — | S |
Handles — door and tailgate | |||
Black | S | S | — |
Body color | — | — | S |
Heated exterior mirrors (incl. in Lariat Luxury Package [54P]) | — | — | O |
Hooks — pickup box tie-downs, six (6) | S | S | S |
Intelligent Access with push-button start | — | — | S |
Lighting | |||
4-corner strobe lighting system (amber) | O | O | O |
4-corner strobe lighting system (amber/white) | O | O | O |
Cargo lamp — integrated with center high-mounted stop lamp (CHMSL) | S | S | S |
Headlamps, wiper-activated | — | S | S |
LED box lighting (incl. in XLT [54L] and Lariat Luxury Package [54P]) | — | O | O |
LED signature accent lighting | — | — | S |
Manual rear sliding window | O | O | — |
Mirrors, sideview | |||
Body-color caps | — | — | S |
Heated with body-color caps (incl. in XLT Luxury Package [54P]) | — | O | — |
Manual folding, manual glass with molded-in-color black caps | S | — | — |
Power with spotter mirror | — | S | S |
Moldings | |||
Box top and tailgate | S | S | S |
Rocker | S | S | S |
Pickup bed | |||
Cubby storage in bed | — | S | S |
D-link connectors in bed, four (4) | S | S | S |
Power tilt/slide moonroof (incl. in First Edition Package [59D]) | O | O | O |
Protective film hood/fenders | O | O | O |
Skid plates (incl. in FX4 Off-Road Package [17S]) | — | O | O |
Splash guards, molded, front and rear (4-piece; late availability) | O | O | O |
Tailgate lock | |||
Manual locking | S | — | — |
Power locking | — | S | S |
Tonneau pickup box cover — hard rollup | O | O | O |
Tonneau pickup box cover — hard trifold | O | O | O |
Tonneau pickup box cover — soft folding (incl. in First Edition Package [17S]) | O | O | O |
Trailer hitch receiver with 4-pin connector (incl. in XLT [54L] and Lariat Luxury Package [54P]) | O | O | O |
Trailer hitch receiver with 4-pin connector (incl. in XLT Luxury Package [54L] and FX4 Off-Road Package [17S]) | — | O | O |
Windshield wiper de-icer (incl. in XLT [54L] and Lariat Luxury Package [54P]) | — | O | O |
Windshield wipers — intermittent speed | S | S | S |
S = Standard | |||
O = Available as a stand-alone option, part of a package or part of an Equipment Group | |||
— = NA |
Interior | |||
XL | XLT | LARIAT | |
Acoustic laminated windshield | — | — | S |
Audio | |||
AM/FM stereo with six (6) speakers | S | S | S |
B&O premium audio system with 8 speakers (incl. in Lariat Luxury Package [54P]) | — | — | O |
SiriusXM® Satellite Radio (incl. in Lariat Luxury Package [54P]) | — | — | O |
Battery saver | S | S | S |
Charging | |||
400‑watt inverter with one location (cab only) | O | — | — |
400‑watt inverter with one (1) location (cab only; NA with Lariat Luxury Package [54P]) | — | O | O |
400‑watt inverter (cab + bed includes cubby cover) with USB console rear (incl. in XLT [54L] and Lariat Luxury Package [54P]) | — | O | O |
Powerpoints, 12‑volt, two (2) — front (1), rear (1) | S | S | S |
USB ports, front—1 type A and 1 type C | S | S | S |
Dual USB ports, rear | — | — | S |
Climate control | |||
Single-zone, manual | S | S | — |
Dual-zone electronic automatic temperature control | — | — | S |
Cruise control — steering wheel-mounted | — | S | S |
Delayed accessory power | S | S | S |
Door locks — power with flip key and integrated key transmitter keyless entry (incl. autolock) | S | S | S |
Extended service interval monitor | S | S | S |
Front floor console with armrest, storage bin and vinyl-wrapped lid | S | S | S |
Floor liners, all-weather tray style, set | O | O | O |
Floor liners, all-weather tray style, set (incl. carpeted floor mats) | O | O | O |
Front door stowage bins | S | S | S |
Grab handles, front/rear — three (3) | S | S | S |
Instrument panel | |||
4.2" productivity screen in instrument cluster | S | S | — |
6.5" productivity screen in instrument cluster | — | — | S |
Instrumentation (door ajar, lamps on, low fuel and washer fluid, tachometer, clock) | S | S | S |
Key fob with Remote Start System (incl. in XLT [54L] and Lariat Luxury Package [54P]) | — | O | O |
Keyed ignition | S | S | — |
Lighting | |||
Ambient lighting — Ice Blue | — | — | S |
Front map lights/overhead console | S | S | S |
Front/ rear cargo compartment dome lamps with fade-to-off | S | S | S |
Particulate air filter | S | S | S |
Rear coat hooks | S | S | S |
Remote keyless entry system with panic button (keyfob) | S | S | S |
Rotary gear shift dial | S | S | S |
Seating | |||
6‑way manual adjustable driver with lumbar | S | S | — |
4‑way manual adjustable passenger with lumbar | S | S | — |
8-way power driver (incl. in XLT Luxury Package [54L]) | — | O | S |
6-way manual passenger (incl. in XLT Luxury Package [54L]) | — | O | S |
ActiveX Seating Material | — | — | S |
Bucket seats | S | S | — |
Cloth trim | S | S | — |
Driver seat back map pocket | — | — | S |
Heated front (incl. in XLT [54L] and Lariat Luxury Package [54P]) | — | O | O |
Full bench cloth folding seat, rear | S | S | S |
Flip-up seat cushion, rear | S | S | S |
Premium cloth buckets | — | S | — |
Rear seat armrest with cupholders | — | S | S |
Rear under-seat storage bins | S | S | S |
Seat back map pocket, passenger seat | S | S | — |
Steering wheel | |||
Black urethane | S | S | — |
Heated (incl. in Lariat Luxury Package [54P]) | — | — | O |
Leather-wrapped (incl. in XLT Luxury Package [54L]) | — | O | S |
Manual tilt/telescoping column | S | S | S |
Manual locking with audio controls | S | S | S |
Visors | |||
Dual with vanity mirrors | S | S | — |
Driver and front passenger with illuminated vanity mirrors | — | — | S |
Windows | |||
One-touch up/down front and rear | — | — | S |
Power front and rear | S | S | S |
Power-sliding rear window with privacy and defrost | — | — | S |
Rear window with fixed glass | S | S | S |
Wireless charging pad (incl. in Lariat Luxury Package [54P]) | — | — | O |
S = Standard | |||
O = Available as a stand-alone option, part of a package or part of an Equipment Group | |||
— = NA |
Technology | |||
Technology | XL | XLT | LARIAT |
8" center-stack touchscreen with Apple CarPlay and Android Auto compatibility | S | S | S |
Adaptive Cruise Control with Stop-and-Go (incl. in Lariat Luxury Package [54P]) | — | — | O |
Ford Co‑Pilot360 Technology | |||
-Auto High Beams | S | S | S |
-Autolamp — auto on/off headlamps | S | S | S |
-Post-Collision Braking | S | S | S |
-Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, and Forward Collision Warning with Dynamic Brake Support | S | S | S |
-Rear View Camera | S | S | S |
BLIS (Blind Spot Information System) with Cross-Traffic Alert (incl. in Ford Co‑Pilot360 [86B]) | O | O | O |
Evasive Steering Assist (incl. in Lariat Luxury Package [54P]) | — | — | O |
Hill start assist | S | S | S |
Intersection Assist | TBD | TBD | TBD |
FordPass Connect 4G LTE modem with Wi‑Fi hotspot connection for up to 10 devices | S | S | S |
Lane Centering (incl. in Lariat Luxury Package [54P]) | — | — | O |
Lane-Keeping Aid (incl. in Ford Co‑Pilot360 [86B]) | O | O | O |
Lane-Keeping Alert (incl. in Ford Co‑Pilot360 [86B]) | O | O | O |
Post-Collision Braking | S | S | S |
Rear Parking Sensors (incl. in Lariat Luxury Package [54P]) | — | — | O |
SYNC 3 (incl. in Lariat Luxury Package [54P]) | — | — | O |
S = Standard | |||
O = Available as a stand-alone option, part of a package or part of an Equipment Group | |||
— = NA |
Safety and Security | |||
Safety/Security | XL | XLT | LARIAT |
4-way head restraints (front) (incl. in Lariat Luxury Package [54P]) | — | — | O |
AdvanceTrac with RSC (Roll Stability Control) | S | S | S |
Anti-theft engine immobilizer | S | S | S |
Airbags | |||
Driver and passenger front airbags | S | S | S |
Safety Canopy side-curtain airbags | S | S | S |
Driver and front passenger side airbags | S | S | S |
Driver knee airbag | S | S | S |
Belt-Minder (driver and front passenger) | S | S | S |
Center high-mounted stop lamp (CHMSL) | S | S | S |
Daytime Running Lamps (DRL) | S | S | S |
Electronic stability control | S | S | S |
Headlamps | |||
LED with auto on/off | S | S | S |
Wiper-activated | — | S | S |
Individual Tire Pressure Monitoring System (TPMS) | S | S | S |
LATCH (Lower Anchors and Tether Anchors for Children) | S | S | S |
Mirror — day/night rearview | S | S | S |
Perimeter anti-theft alarm | — | S | S |
Personal Safety System | S | S | S |
Power central locking | S | S | S |
Safety Belts | |||
3-point — all positions | S | S | S |
Center rear seat shoulder safety belt | S | S | S |
Driver and front passenger height-adjustable | S | S | S |
SecuriCode keyless entry keypad, driver side | — | S | S |
SecuriLock Passive Anti-theft System | S | S | S |
SOS Post-Crash Alert System | S | S | S |
Taillamps — incandescent | S | S | S |
S = Standard | |||
O = Available as a stand-alone option, part of a package or part of an Equipment Group | |||
— = NA |
Equipment Groups & Packages | XL | XLT | LARIAT |
Equipment Group 100A | S | — | — |
All standard equipment | |||
Equipment Group 300A | — | S | — |
All standard equipment | |||
Equipment Group 500A | — | — | S |
All standard equipment | |||
Packages | |||
4K Tow Package (53Q) (NA with 2.5L Hybrid engine [993]; late availability for FWD [T7J]) | O | O | O |
225/65R17 all-terrain tires on FWD (T7J; late availability) | |||
225/65R17 all-terrain tires on AWD (T7R) | |||
Higher capacity radiator | |||
Trailer brake controller | |||
Trailer hitch receiver with 7-pin connector | |||
Transmission oil cooler | |||
Upgraded cooling fan | |||
Upgraded drive ratio (AWD) | |||
First Edition Package (59D) (req. Lariat Luxury Package [54P]) | |||
17" black-painted aluminum wheels on gas only incl. 235/65R17 aggressive all-terrain tires (T7F) | — | — | O |
18" black-painted aluminum wheels on Hybrid only (64B) incl. 225/60R18 all-season tires (T7Z) | |||
Black-painted roof | |||
Black exterior sideview mirror caps | |||
"First Edition" decals | |||
Power tilt/slide moonroof | |||
Tonneau cover — soft-folding (21D) | |||
Ford Co‑Pilot360 (86B) | |||
BLIS (Blind Spot Information System) with Cross-Traffic Alert | O | O | O |
Full-size spare standard with 2.5L hybrid engine | |||
Lane-Keeping System (Lane-Keeping Aid, Lane-Keeping Alert and Driver Alert System) | |||
FX4 Off-Road Package (17S) (req. AWD) | |||
17" FX4-specific aluminum wheels | — | O | O |
6.5" productivity screen in instrument cluster includes off-road display | |||
All-terrain tires | |||
Exposed front tow hooks | |||
FX4 Off-Road box decal | |||
Higher capacity radiator | |||
Hill Descent Control | |||
Skid plates | |||
Trailer hitch receiver with 4-pin connector | |||
Upgraded cooling fan | |||
Lariat Luxury Package (54P) (req. Ford Co‑Pilot360 [86B]) | |||
4-way head restraints (front) | — | — | O |
400‑watt inverter (cab + bed incl. cubby cover) with USB console rear | |||
Adaptive Cruise Control with Stop-and-Go | |||
Bed tie-down locking rails with two (2) locking brackets | |||
Bedliner — spray-in | |||
B&O premium audio system with 8 speakers | |||
Electronic brake boost for 2.0L EcoBoost (std. with 2.5L hybrid engine) | |||
Evasive Steering Assist | |||
Ford Co‑Pilot360 | |||
Full-size spare for 2.0L EcoBoost (std. with 2.5L hybrid engine) | |||
Heated exterior sideview mirrors | |||
Heated front seats | |||
Heated steering wheel | |||
Key fob with Remote Start System | |||
Lane Centering | |||
LED box lighting | |||
Rear Parking Sensors | |||
SiriusXM® Satellite Radio | |||
SYNC 3 | |||
Voice recognition communications and entertainment system | |||
8" color LCD center-stack touchscreen | |||
911 Assist | |||
Apple CarPlay® and Android Auto™ | |||
AppLink | |||
Smart-charging USB ports — two | |||
Trailer hitch with 4-pin connector | |||
Windshield wiper de-icer | |||
Wireless charging pad | |||
XLT Luxury Package (54L) | |||
8‑way power driver and 6-way manual front passenger seats | — | O | — |
400‑watt inverter (cab + bed Includes cubby cover) with USB console rear | |||
Bed tie-down locking rails with two (2) locking brackets | |||
Bedliner — spray-in | |||
Full-size spare (std. with 2.5L hybrid engine) | |||
Heated exterior sideview mirrors with body-color caps | |||
Heated front seats | |||
Key fob with Remote Start System | |||
Leather-wrapped heated steering wheel | |||
LED box lighting | |||
Trailer hitch with 4‑pin connector | |||
Windshield wiper de-icer | |||
S = Standard | |||
O = Available as a stand-alone option, part of a package or part of an Equipment Group | |||
— = NA |
Wheels | ||||
XL | XLT | LARIAT | ||
| Standard | — | — | |
| — | Standard | — | |
| — | Optional | Optional | |
| — | Included in FX4 Off-Road Package | Included in First Edition Package (gas) | |
Included in FX4 Off-Road Package | ||||
| — | — | Standard | |
| — | — | Optional | |
Included in First Edition Package (Hybrid) | ||||
— = Not available |
Thanks for posting this, I was real unsure about the safety technology in the different models and this really helps. So what I'm seeing is all the safety mechanisms are pretty standard except a few that including the Lariat and 360. I also had no idea they would all have the rear view backup camera!
Technology Technology XL XLT LARIAT 8" center-stack touchscreen with Apple CarPlay and Android Auto compatibility S S S Adaptive Cruise Control with Stop-and-Go (incl. in Lariat Luxury Package [54P]) — — O Ford Co‑Pilot360 Technology -Auto High Beams S S S -Autolamp — auto on/off headlamps S S S -Post-Collision Braking S S S -Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, and Forward Collision Warning with Dynamic Brake Support S S S -Rear View Camera S S S BLIS (Blind Spot Information System) with Cross-Traffic Alert (incl. in Ford Co‑Pilot360 [86B]) O O O Evasive Steering Assist (incl. in Lariat Luxury Package [54P]) — — O Hill start assist S S S Intersection Assist TBD TBD TBD FordPass Connect 4G LTE modem with Wi‑Fi hotspot connection for up to 10 devices S S S Lane Centering (incl. in Lariat Luxury Package [54P]) — — O Lane-Keeping Aid (incl. in Ford Co‑Pilot360 [86B]) O O O Lane-Keeping Alert (incl. in Ford Co‑Pilot360 [86B]) O O O Post-Collision Braking S S S Rear Parking Sensors (incl. in Lariat Luxury Package [54P]) — — O SYNC 3 (incl. in Lariat Luxury Package [54P]) — — O S = Standard O = Available as a stand-alone option, part of a package or part of an Equipment Group — = NA
All cars sold in the US, as of May 1, 2018, are required to have backup cameras.Thanks for posting this, I was real unsure about the safety technology in the different models and this really helps. So what I'm seeing is all the safety mechanisms are pretty standard except a few that including the Lariat and 360. I also had no idea they would all have the rear view backup camera!
Thanks Donnie!All cars sold in the US, as of May 1, 2018, are required to have backup cameras.
—Donnie